Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Sample collection
Started: 2000-07-01
Ended: 2000-10-31Samples of foliage, taken from mid-canopy, twigs, and wood cores were collected from 10 dominant/codominant trees of a major tree species at each of the 3 soil monitoring sites and Mount Mansfield, and the 2 soil monitoring sites at Lye Brook Area. Hardwood species were sampled during the last week of July and first weeks of August when nutritional storage is at a maximum. Conifer species were sampled in early October, and current year needles were used.
- Sample processing
Started: 2000-07-01
Ended: 2000-10-31Samples were dried and sent to the UVM Agricultural Testing Lab for analysis. For balsam fir, replicate samples of 10 needles were measured for dry weight.
- Field measurements
Started: 2000-07-01
Ended: 2000-10-31Additional field measurements included: species, DBH, tree height, and location. Trees were tagged for future reference.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
DBH_(inches) | DBH_(inches) | Measurement type: Ratio Unit: unavailable Precision: 0.1 | |
Height_(feet) | Height_(feet) | Measurement type: Ratio Unit: unavailable Precision: 1 | |
ID | ID | ID | Measurement type: Nominal |
Leaf_analysis_without_-7_Al_mg/Kg | Leaf_analysis_without_-7_Al_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_B_mg/Kg | Leaf_analysis_without_-7_B_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Ca_mg/Kg | Leaf_analysis_without_-7_Ca_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Cu_mg/Kg | Leaf_analysis_without_-7_Cu_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Fe_mg/Kg | Leaf_analysis_without_-7_Fe_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_K_mg/Kg | Leaf_analysis_without_-7_K_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Mg_mg/Kg | Leaf_analysis_without_-7_Mg_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Mn_mg/Kg | Leaf_analysis_without_-7_Mn_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Na_mg/Kg | Leaf_analysis_without_-7_Na_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_N_% | Leaf_analysis_without_-7_N_% | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_P_mg/Kg | Leaf_analysis_without_-7_P_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_S_mg/Kg | Leaf_analysis_without_-7_S_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Leaf_analysis_without_-7_Zn_mg/Kg | Leaf_analysis_without_-7_Zn_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Notes | Notes | Notes | Measurement type: Nominal |
treeNumb | treeNumb | treeNumb | Measurement type: Nominal |
Tree_location | Tree_location | Tree_location | Measurement type: Nominal |
Tree_location_notes | Tree_location_notes | Measurement type: Nominal | |
Tree_Number | Tree_Number | Measurement type: | |
Wood_analysis_without_-7_Al_mg/Kg | Wood_analysis_without_-7_Al_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_B_mg/Kg | Wood_analysis_without_-7_B_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Ca_mg/Kg | Wood_analysis_without_-7_Ca_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Cu_mg/Kg | Wood_analysis_without_-7_Cu_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Fe_mg/Kg | Wood_analysis_without_-7_Fe_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_K_mg/Kg | Wood_analysis_without_-7_K_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Mg_mg/Kg | Wood_analysis_without_-7_Mg_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Mn_mg/Kg | Wood_analysis_without_-7_Mn_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Na_mg/Kg | Wood_analysis_without_-7_Na_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_N_% | Wood_analysis_without_-7_N_% | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_P_mg/Kg | Wood_analysis_without_-7_P_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Species | Species | Species | Measurement type: Nominal |
Wood_analysis_without_-7_S_mg/Kg | Wood_analysis_without_-7_S_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 | |
Wood_analysis_without_-7_Zn_mg/Kg | Wood_analysis_without_-7_Zn_mg/Kg | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Past Sampling Equipment (No longer in use)
Pole pruner
Started: 2000-07-01
Ended: 2000-10-31Pole pruner.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Mount Mansfield: Site 1: west slope soil plot in transition hardwood/spruce forest where yellow birch trees sampled. Site 2: east slope soil plot in enriched hardwood forest where sugar maple trees sampled. Site 3: summit soil plot in spruce/balsam fir forest where balsam fir trees sampled. Lye Brook: Site 1: Branch Pond Road soil plot in northern hardwood forest where sugar maple sampled. Site 2: Branch Pond Trail soil plots in transition hardwood/softwood forest where paper birch trees sample