Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&Y-Total | A&Y-Total | Measurement type: | |||||||||||||||||||||||||||||
A-1 | A-1 | Measurement type: | |||||||||||||||||||||||||||||
A-10 | A-10 | Measurement type: | |||||||||||||||||||||||||||||
A-2 | A-2 | Measurement type: | |||||||||||||||||||||||||||||
A-3 | A-3 | Measurement type: | |||||||||||||||||||||||||||||
A-4 | A-4 | Measurement type: | |||||||||||||||||||||||||||||
A-5 | A-5 | Measurement type: | |||||||||||||||||||||||||||||
A-6 | A-6 | Measurement type: | |||||||||||||||||||||||||||||
A-7 | A-7 | Measurement type: | |||||||||||||||||||||||||||||
A-8 | A-8 | Measurement type: | |||||||||||||||||||||||||||||
A-9 | A-9 | Measurement type: | |||||||||||||||||||||||||||||
E-1 | E-1 | Measurement type: | |||||||||||||||||||||||||||||
E-10 | E-10 | Measurement type: | |||||||||||||||||||||||||||||
E-2 | E-2 | Measurement type: | |||||||||||||||||||||||||||||
E-3 | E-3 | Measurement type: | |||||||||||||||||||||||||||||
E-4 | E-4 | Measurement type: | |||||||||||||||||||||||||||||
E-5 | E-5 | Measurement type: | |||||||||||||||||||||||||||||
E-6 | E-6 | Measurement type: | |||||||||||||||||||||||||||||
E-7 | E-7 | Measurement type: | |||||||||||||||||||||||||||||
E-8 | E-8 | Measurement type: | |||||||||||||||||||||||||||||
E-9 | E-9 | Measurement type: | |||||||||||||||||||||||||||||
E-Total | E-Total | Measurement type: | |||||||||||||||||||||||||||||
FHM_Code | FHM_Code | Measurement type: | |||||||||||||||||||||||||||||
Species | Species | Measurement type: Nominal Bearbrook Watershed Species list + show
| |||||||||||||||||||||||||||||
W-1 | W-1 | Measurement type: | |||||||||||||||||||||||||||||
W-10 | W-10 | Measurement type: | |||||||||||||||||||||||||||||
W-2 | W-2 | Measurement type: | |||||||||||||||||||||||||||||
W-3 | W-3 | Measurement type: | |||||||||||||||||||||||||||||
W-4 | W-4 | Measurement type: | |||||||||||||||||||||||||||||
W-5 | W-5 | Measurement type: | |||||||||||||||||||||||||||||
W-6 | W-6 | Measurement type: | |||||||||||||||||||||||||||||
W-7 | W-7 | Measurement type: | |||||||||||||||||||||||||||||
W-8 | W-8 | Measurement type: | |||||||||||||||||||||||||||||
W-9 | W-9 | Measurement type: | |||||||||||||||||||||||||||||
W-Total | W-Total | Measurement type: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset