Sheet1

SAMPLE GPS LAT GPS LONG GPS ELEV THICKNESS BOULDER (L) BOULDER (W) BOULDER (H) WEATHERING SAMPLED SURFACE Photos
  (m) (m) (m) (cm) (m) (m) (m)      
BRGF-1       2 19 7 4 VERY WEATHERED FLAT TOP 1 2 3 4
BRGF-2       3 2.7 3 0.9 WEATHERED FLAT TOP 1 2
BRGF-3       2 6 5 2.5 WEATHERED FLAT TOP 1
BRGF-4       1 8 4 ? WEATHERED FLAT TOP 1 2
BRGF-5       4 4 3.5 2.1 WEATHERED FLAT TOP 1 2
BRGF-6       2 4 2 1.5 WEATHERED 15o DIP 1 2
BRGF-7       7 5.5 5 1.8 LESS WEATHERED FLAT TOP 1 2
BRGF-8       3 2.5 2 1 ? FLAT TOP 1 2
BRGF-9       3 3 1.5 1.5 ? FLAT TOP 1 2
BRGF-10       4 2.7 1.3 1.2 WEATHERED TOP EDGE 1 2
BRGF-11       1 5.6 4 0.7 WEATHERED FLAT TOP 1 2
BRGF-12       3 4.5 3 1.5 WEATHERED FLAT TOP 1 2
BRGF-13       2 3 2 1 WEATHERED ? 1 2
BRGF-14       3 5 2 2.6 FRESH RIDGE AT TOP 1 2
BRGF-15       2 2 6 1.5 FRESH MIKX FROM TWO SITES ON TOP EDGE 1
BRGF-16       2 7.5 6 2.5 FRESH TOP EDGE 1
BRGF-17       2 7.5 4.5 2 FRESH TOP EDGE 1 2
BRGF-18       3 2.5 2.5 1.2 WEATHERED EDGE OF FLQAT TOP 1 2
BRGF-19       1.5 8 4 4 FRESH FLAT TOP 1 2
BRGF-20       3 5.5 4 2 WEATHERED FLAT TOP 1 2
BRGF-21       1 7 4 1.5 WEATHERED 10o DIP 1 2
BRGF-22       4 4 3 1 WEATHERED FLAT TOP 1 2
                     
                     
HORIZON SHEILDING AVERGAES 9 DEGREES                    
ALL SAMPLES ARE PEDLAR GRANITE GNEISS                    

Last Updated on 1/16/02
By paul